<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>video_form &#8211; 株式会社ジーダット</title>
	<atom:link href="https://www.newjedat.arum-net.com/en/tag/video_form/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.newjedat.arum-net.com/en</link>
	<description></description>
	<lastBuildDate>Tue, 11 Oct 2022 05:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.newjedat.arum-net.com/wp-content/uploads/2022/05/cropped-super-big-icon-32x32.jpg</url>
	<title>video_form &#8211; 株式会社ジーダット</title>
	<link>https://www.newjedat.arum-net.com/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FineFFP : HID area Automatic Routing for free form panel</title>
		<link>https://www.newjedat.arum-net.com/en/fineffp-1-freeformpanel/</link>
		
		<dc:creator><![CDATA[Jett]]></dc:creator>
		<pubDate>Thu, 19 May 2022 15:08:30 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[FineFFP]]></category>
		<category><![CDATA[video_form]]></category>
		<guid isPermaLink="false">https://www.jedat.co.jp/?page_id=18876</guid>

					<description><![CDATA[FineFFP : HID area Automatic Routing for free form panel]]></description>
										<content:encoded><![CDATA[
<h2 class="is-style-vk-heading-plain has-text-color has-medium-font-size wp-block-heading" id="fineffp-自由形状パネルのgip自動配置配線" style="color:#045193"><strong>FineFFP : HID area Automatic Routing for free form panel</strong></h2>


[contact-form-7]



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HOTSCOPE: Resistance calculation</title>
		<link>https://www.newjedat.arum-net.com/en/hotscope_regcalc/</link>
		
		<dc:creator><![CDATA[Jett]]></dc:creator>
		<pubDate>Thu, 19 May 2022 14:25:53 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Hotscope]]></category>
		<category><![CDATA[video_form]]></category>
		<guid isPermaLink="false">https://www.jedat.co.jp/?page_id=18869</guid>

					<description><![CDATA[HOTSCOPE: Resistance calculation]]></description>
										<content:encoded><![CDATA[
<h2 class="is-style-vk-heading-plain has-text-color has-medium-font-size wp-block-heading" id="gt-router-プレゼンテーションビデオ" style="color:#045193"><strong><strong><strong><strong>HOTSCOPE: Resistance calculation</strong></strong></strong></strong></h2>


[contact-form-7]



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HOTSCOPE: 3D cross-section viewing</title>
		<link>https://www.newjedat.arum-net.com/en/hotscope_3d/</link>
		
		<dc:creator><![CDATA[Jett]]></dc:creator>
		<pubDate>Thu, 19 May 2022 14:23:18 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Hotscope]]></category>
		<category><![CDATA[video_form]]></category>
		<guid isPermaLink="false">https://www.jedat.co.jp/?page_id=18867</guid>

					<description><![CDATA[HOTSCOPE: 3D cross-section viewing]]></description>
										<content:encoded><![CDATA[
<h2 class="is-style-vk-heading-plain has-text-color has-medium-font-size wp-block-heading" id="gt-router-プレゼンテーションビデオ" style="color:#045193"><strong><strong><strong><strong>HOTSCOPE: 3D cross-section viewing</strong></strong></strong></strong></h2>


[contact-form-7]



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HOTSCOPE: Net trace and schematic generation</title>
		<link>https://www.newjedat.arum-net.com/en/hotscop_nettrace/</link>
		
		<dc:creator><![CDATA[Jett]]></dc:creator>
		<pubDate>Thu, 19 May 2022 14:20:24 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Hotscope]]></category>
		<category><![CDATA[video_form]]></category>
		<guid isPermaLink="false">https://www.jedat.co.jp/?page_id=18865</guid>

					<description><![CDATA[HOTSCOPE: Net trace and schematic generation]]></description>
										<content:encoded><![CDATA[
<h2 class="is-style-vk-heading-plain has-text-color has-medium-font-size wp-block-heading" id="gt-router-プレゼンテーションビデオ" style="color:#045193"><strong><strong><strong><strong>HOTSCOPE: Net trace and schematic generation</strong></strong></strong></strong></h2>


[contact-form-7]



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GT-Router: Presentation video</title>
		<link>https://www.newjedat.arum-net.com/en/gt-router_presentation/</link>
		
		<dc:creator><![CDATA[Jett]]></dc:creator>
		<pubDate>Thu, 19 May 2022 14:17:08 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[FineVolt]]></category>
		<category><![CDATA[video_form]]></category>
		<guid isPermaLink="false">https://www.jedat.co.jp/?page_id=18862</guid>

					<description><![CDATA[GT-Router: Presentation video]]></description>
										<content:encoded><![CDATA[
<h2 class="is-style-vk-heading-plain has-text-color has-medium-font-size wp-block-heading" id="gt-router-プレゼンテーションビデオ" style="color:#045193"><strong><strong><strong><strong>GT-Router: Presentation video</strong></strong></strong></strong></h2>


[contact-form-7]



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GT-Router: Operation flow</title>
		<link>https://www.newjedat.arum-net.com/en/gt-router_flow/</link>
		
		<dc:creator><![CDATA[Jett]]></dc:creator>
		<pubDate>Thu, 19 May 2022 14:13:24 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[FineVolt]]></category>
		<category><![CDATA[video_form]]></category>
		<guid isPermaLink="false">https://www.jedat.co.jp/?page_id=18860</guid>

					<description><![CDATA[GT-Router: Operation flow]]></description>
										<content:encoded><![CDATA[
<h2 class="is-style-vk-heading-plain has-text-color has-medium-font-size wp-block-heading" id="fineacres-qap" style="color:#045193">GT-Router: Operation flow</h2>


[contact-form-7]



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FineVolt</title>
		<link>https://www.newjedat.arum-net.com/en/finevolt/</link>
		
		<dc:creator><![CDATA[Jett]]></dc:creator>
		<pubDate>Thu, 19 May 2022 23:04:56 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[FineVolt]]></category>
		<category><![CDATA[video_form]]></category>
		<guid isPermaLink="false">https://www.jedat.co.jp/?page_id=18858</guid>

					<description><![CDATA[FineVolt]]></description>
										<content:encoded><![CDATA[
<h2 class="is-style-vk-heading-plain has-text-color has-medium-font-size wp-block-heading" id="fineacres-qap" style="color:#045193"><strong><strong><strong><strong>FineVolt</strong></strong></strong></strong></h2>


[contact-form-7]



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FineAcres/Qap</title>
		<link>https://www.newjedat.arum-net.com/en/fineacres_qap/</link>
		
		<dc:creator><![CDATA[Jett]]></dc:creator>
		<pubDate>Thu, 19 May 2022 23:03:13 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[FineAcres/Qap]]></category>
		<category><![CDATA[video_form]]></category>
		<guid isPermaLink="false">https://www.jedat.co.jp/?page_id=18856</guid>

					<description><![CDATA[FineAcres/Qap]]></description>
										<content:encoded><![CDATA[
<h2 class="is-style-vk-heading-plain has-text-color has-medium-font-size wp-block-heading" id="fineacres-qap" style="color:#045193"><strong><strong><strong>FineAcres/Qap</strong></strong></strong></h2>


[contact-form-7]



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Simplify</title>
		<link>https://www.newjedat.arum-net.com/en/simplify/</link>
		
		<dc:creator><![CDATA[Jett]]></dc:creator>
		<pubDate>Thu, 19 May 2022 23:00:44 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Simplify]]></category>
		<category><![CDATA[video_form]]></category>
		<guid isPermaLink="false">https://www.jedat.co.jp/?page_id=18854</guid>

					<description><![CDATA[Simplify]]></description>
										<content:encoded><![CDATA[
<h2 class="is-style-vk-heading-plain has-text-color has-medium-font-size wp-block-heading" id="simplify" style="color:#045193"><strong><strong><strong>Simplify</strong></strong></strong></h2>


[contact-form-7]



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FineArts</title>
		<link>https://www.newjedat.arum-net.com/en/finearts/</link>
		
		<dc:creator><![CDATA[Jett]]></dc:creator>
		<pubDate>Thu, 19 May 2022 22:58:28 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[FineArts]]></category>
		<category><![CDATA[video_form]]></category>
		<guid isPermaLink="false">https://www.jedat.co.jp/?page_id=18852</guid>

					<description><![CDATA[FineArts]]></description>
										<content:encoded><![CDATA[
<h2 class="is-style-vk-heading-plain has-text-color has-medium-font-size wp-block-heading" id="powervolt" style="color:#045193"><strong><strong>FineArts</strong></strong></h2>


[contact-form-7]



<p></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
